Homes for Sale in Hankinson, ND

Newest Homes for Sale in Hankinson (12+)

  1. 301 5th Street SW, Hankinson, ND 58041 — $250,000 · 3 bd / 2 ba
  2. 408 1st Avenue SW, Hankinson, ND 58041 — $172,500 · 4 bd / 2 ba
  3. 16524 94th Street SE, Hankinson, ND 58041 — $584,900 · 2 bd / 1 ba
  4. TBD County Road 1, Hankinson, ND 58041 — $1,100,000
  5. 300 Prairie Drive N, Hankinson, ND 58041 — $417,000 · 4 bd / 3 ba
  6. 106 Pine Drive, Hankinson, ND 58041 — $415,000 · 3 bd / 2 ba
  7. 301 Pine Drive, Hankinson, ND 58041 — $415,000 · 3 bd / 2 ba
  8. 211 PINE Drive, Hankinson, ND 58041 — $2,500
  9. 307 PINE Drive, Hankinson, ND 58041 — $2,500
  10. 104 PINE Drive, Hankinson, ND 58041 — $2,500
  11. 202 PRAIRIE Drive N, Hankinson, ND 58041 — $2,500
  12. 215 PRAIRIE Drive N, Hankinson, ND 58041 — $2,500

View active MLS listings in Hankinson, North Dakota. Search by price, bedrooms, bathrooms, property type, and neighborhood. Updated daily from NorthstarMLS.

Why Hankinson?

Hankinson is part of the Fargo-Moorhead metro area, offering a mix of new construction, established neighborhoods, and family-friendly communities. Modern Market REALTORS® helps buyers and sellers navigate the Hankinson, North Dakota real estate market with local expertise.

All Homes for Sale | Browse by School District | Buyer’s Guide | Sell Your Home

(701) 205-5517 — Jim Christl & Shannon Barnum, Modern Market REALTORS®