Homes for Sale in Isle, MN
Newest Homes for Sale in Isle (12+)
- 20796 326th Place, Isle, MN 56342 — $983,200 · 3 bd / 2 ba
- 18686 327th Avenue, Isle, MN 56342 — $115,000 · 2 bd / 1 ba
- 19275 328th Avenue, Isle, MN 56342 — $499,900 · 3 bd / 2 ba
- 29936 170th Street, Isle, MN 56342 — $275,000 · 3 bd / 2 ba
- 33176 170th Lane, Isle, MN 56342 — $475,000 · 3 bd / 4 ba
- 32530 186th Street, Isle, MN 56342 — $50,000
- 21592 State Highway 47, Isle, MN 56342 — $799,900 · 4 bd / 3 ba
- 17549 295th Avenue, Isle, MN 56342 — $479,900
- 16539 329th Avenue, Isle, MN 56342 — $325,000
- 186XX 329th Avenue, Isle, MN 56342 — $290,000
- 19177 328th Avenue, Isle, MN 56342 — $424,900 · 2 bd / 2 ba
- TBD 250th Place, Isle, MN 56342 — $149,000
View active MLS listings in Isle, Minnesota. Search by price, bedrooms, bathrooms, property type, and neighborhood. Updated daily from NorthstarMLS.
Why Isle?
Isle is part of the Fargo-Moorhead metro area, offering a mix of new construction, established neighborhoods, and family-friendly communities. Modern Market REALTORS® helps buyers and sellers navigate the Isle, Minnesota real estate market with local expertise.
All Homes for Sale | Browse by School District | Buyer’s Guide | Sell Your Home
(701) 205-5517 — Jim Christl & Shannon Barnum, Modern Market REALTORS®