Homes for Sale in Breckenridge, MN

Search homes for sale in Breckenridge, Minnesota (MN). View photos, prices, and details. Updated daily. Modern Market REALTORS® — (701) 205-5517.

Newest Homes for Sale in Breckenridge (12+)

  1. 423 12th Street N, Breckenridge, MN 56520 — $209,900 · 4 bd / 2 ba
  2. 518 Andrews Avenue, Breckenridge, MN 56520 — $139,900 · 2 bd / 1 ba
  3. 415 10th Street N, Breckenridge, MN 56520 — $109,900 · 1 bd / 1 ba
  4. 215 8th Street N, Breckenridge, MN 56520 — $199,900 · 5 bd / 3 ba
  5. 213 11th Street N, Breckenridge, MN 56520 — $79,900 · 2 bd / 1 ba
  6. 210 9th Street N, Breckenridge, MN 56520 — $219,900 · 3 bd / 3 ba
  7. 114 9th Street N, Breckenridge, MN 56520 — $144,900 · 4 bd / 1 ba
  8. 413 8th Street N, Breckenridge, MN 56520 — $259,900 · 5 bd / 4 ba
  9. 326 11th Street N, Breckenridge, MN 56520 — $129,900 · 3 bd / 2 ba
  10. 411 NP Court, Breckenridge, MN 56520 — $229,900 · 3 bd / 2 ba
  11. 725 6th Street S, Breckenridge, MN 56520 — $259,900 · 4 bd / 2 ba
  12. 408 8th Street N, Breckenridge, MN 56520 — $169,900 · 3 bd / 2 ba

View active MLS listings in Breckenridge, Minnesota. Search by price, bedrooms, bathrooms, property type, and neighborhood. Updated daily from NorthstarMLS.

Homes for Sale in Breckenridge

Modern Market REALTORS® helps buyers and sellers across Minnesota, from the Fargo-Moorhead metro to Minnesota lake country. Browse current Breckenridge, Minnesota listings above, or call (701) 205-5517 for local guidance on this market.

All Homes for Sale | Browse by School District | Buyer's Guide | Sell Your Home

Modern Market REALTORS® — Jim Christl (Broker) & Shannon Barnum (Associate Broker). Serving Fargo, Moorhead, West Fargo, Horace, Detroit Lakes, and Minnesota lake country. Call (701) 205-5517.