Homes for Sale in Baxter, MN

Search homes for sale in Baxter, Minnesota (MN). View photos, prices, and details. Updated daily. Modern Market REALTORS® — (701) 205-5517.

Newest Homes for Sale in Baxter (12+)

  1. 7084 Glory Road, Baxter, MN 56425 — $358,000 · 2 bd / 2 ba
  2. 13888 Flintwood Drive, Baxter, MN 56425 — $50,000
  3. 11775 Forestview Drive, Baxter, MN 56425 — $594,900 · 3 bd / 2 ba
  4. 14449 Kimberlee Drive, Baxter, MN 56425 — $555,000 · 3 bd / 2 ba
  5. 11793 Forestview Drive, Baxter, MN 56425 — $619,900 · 3 bd / 2 ba
  6. TBD Maplewood Drive, Baxter, MN 56425 — $40,000
  7. 13758 Oakwood Drive, Baxter, MN 56425 — $369,900 · 3 bd / 2 ba
  8. 6141 Donald Street, Baxter, MN 56425 — $349,900 · 4 bd / 2 ba
  9. 6169 Cosmos Road, Baxter, MN 56425 — $302,900 · 2 bd / 1 ba
  10. 13607 Maplewood Drive, Baxter, MN 56425 — $849,900 · 5 bd / 3 ba
  11. 13728 Memorywood Drive, Baxter, MN 56425 — $899,900 · 3 bd / 3 ba
  12. 6553 Excelsior Road, Baxter, MN 56425 — $328,000 · 4 bd / 2 ba

View active MLS listings in Baxter, Minnesota. Search by price, bedrooms, bathrooms, property type, and neighborhood. Updated daily from NorthstarMLS.

Homes for Sale in Baxter

Modern Market REALTORS® helps buyers and sellers across Minnesota, from the Fargo-Moorhead metro to Minnesota lake country. Browse current Baxter, Minnesota listings above, or call (701) 205-5517 for local guidance on this market.

All Homes for Sale | Browse by School District | Buyer's Guide | Sell Your Home

Modern Market REALTORS® — Jim Christl (Broker) & Shannon Barnum (Associate Broker). Serving Fargo, Moorhead, West Fargo, Horace, Detroit Lakes, and Minnesota lake country. Call (701) 205-5517.